Financials & Filings
Financials
tr>
YEAR | Q1 | Q2 | Q3 | Annual Report |
2022 | Download | |||
2021 | Download | Download | Download | Download |
2020 | Download | Download | Download | Download |
2019 | Download | Download | Download | Download |
2018 | Download | Download | Download | Download |
2017 | Download | Download | Download | Download |
2016 | Download | Download | Download | Download |
2015 | Download | Download | Download | Download |
2014 | Download | Download | Download | Download |
2013 | Download | Download | Download | Download |
2012 | Download | Download | Download | Download |
2011 | Download | Download | Download | Download |
2010 | Download | Download | Download | Download |
2009 | Download | Download | Download | Download |
2008 | Download | Download | Download | Download |
2007 | Download | Download | Download | Download |
2006 | Download | Download | Download | Download |
2005 | Download | Download | Download | Download |
2004 | Download | Download | Download | Download |
Other Filings
YEAR | Annual Information Form | Notice & Information Circular | Notice & Access Notification | Proxy |
2022 | Download | Download | N/A | Download |
2021 | Download | Download | Download | Download |
2020 | Download | Download | Download | Download |
2019 | Download | Download | Download | Download |
2018 | Download | Download | Download | Download |
2017 | Download | Download | Download | |
2016 | Download | Download | Download | |
2015 | Download | Download | Download | |
2014 | Download | Download | ||
2013 | Download | Download | ||
2012 | Download | |||
2011 | Download | |||
2010 | Download | |||
2009 | Download | |||
2008 | Download | |||
2007 | Download | |||
2006 | Download | |||
2005 | Download |
SEDAR Filings
SEDAR is the System for Electronic Document Analysis and Retrieval for securities-related information filed with the Canadian Depository for Securities (CDS).
View Calfrac’s filings on SEDAR
US Tax Information